We have gained expertise in providing our clients with Online UPS that is widely appreciated by the customers due to its reliability, excellent performance, efficient power backup and unmatched quality. Assure complete safety to highly sophisticated equipment, our UPS are developed in accordance with industry norms.
Online UPS ( 1KVA to 3 KVA) |
Technical Specifications |
Power | 1KVA/800W, 2KVA/1600W, 3KVA/2100W or 3KVA/2400W |
Input System | Single Phase, Neutral & Earth |
Rated Voltage | 230V AC |
Voltage Range | 138V to 300V (0 - 60 % Load), 138 ~ 161 V to 300 V (60 % ~ 80 % Load), 161 ~ 184 V to 300 - 286 V (80 % ~ 100 % Load) |
Frequency | 50/60Hz +/- 5Hz (Auto Sensing) |
Power Factor | > 0.8 @ Full Load |
Voltage Range of Bypass | 230V AC ± 10 % (Adjustable) |
Output System | Single Phase & Earth Ground |
Rated Voltage | 220/230/240V AC |
Power Factor | 0.8 |
Voltage Regulation | ± 1 % |
Normal Mode Freq. | 45 ~ 55 (Adjustable) |
Battery Mode Freq. | 50 ± 0.1Hz |
Inverter Overload Capacity | 110% for 5 minutes |
EPO | available on front panel |
Noise Level | |
Operating Temp. | 0 - 40°C |
Storage Temp. | -20°C ~ 55°C |
Relative Humidity | 0 ~ 95 % Humidity, Non - Condensing |
Operating Altitude | 3,000 Meters |
Net Weight (kg) w/o Battery | 18, 22, 25 |