Click here to download brochure
Salient Features
Standard Models of Servo Stabilisers
System | Input Voltage | Rating | Output Voltage | Regulation | Oil / Air |
Single Phase | I70-270V | 1-25 KVA | 230V | ±0.5% | AIR |
I40-280V | 1-25 KVA | 230V | ±0.5% | AIR | |
Three Phase (Unbalanced) |
340-480V | 3-100 KVA | 4I5V | ±I% | Air |
75-800 KVA | 4I5V | ±I% | OIL | ||
295-470V | 3-75 KVA | 4I5V | ±I% | AIR | |
75-800 KVA | 4I5V | ±I% | OIL |
Specifications
Single Phase | Three Phase | Image | |
Input Voltage | 160V-260V | 300V-460V/340V- 480V |
|
Output Voltage | 230V | 380V/400V/415V | |
Output Regulation | ±l%orO.5% | ±l% or O.5% | |
Efficiency | Better than 95% | Better than 97% | |
Frequency | 47-53 Hz | 47-53 Hz | |
Wave form Distortion | Nil | Nil | |
Effect of Load on Power Factor | Nil | Nil | |
Temperature | Depends on the type of cooling and IS specifications | ||
Motor | Burn proof high torque A.C. synchronous motor |
Accessories
STANDARD | OPTIONAL | Image |
Auto/maimal Switch | Low/High Voltage Cut Off |
|
Voltmeter on Output | Short circuit protection with MCCB | |
Output Volts adjust | Single phasing protection | |
Lower / Raise Push Button in Manual Mode | Input/Output voltage metering | |
Mains Indication | Reverse phase protection | |
Voltmeter / Ammeter with selector switch (3Ph. Units) |
Isolation Transformer By Pass Switch Surge Suppressor Electronics audio alarm Remote Control facility Digital Volt/Ampere Meter |